Overview | How to use this page | Next
Interval | Relative string length | Difference in cents | Intervalstørrelse i Cent | A-dur | Frequency (A=440 Hz base) | One octave below | |
. | Pure G streng | 195,55 | |||||
Same note (Unisone) | Tempered G-string | 195,9977 | |||||
Unison | 1:1 | 1 | A | 440 | 220 | ||
Comma of Dydimusous | 80 : 81 | 0,9877 | 22 | 22 | A | 445,5 | 222,75 |
Comma of Pythagoras | 524288 : 531441 | 0,9865 | 24 | 24 | G## | 446,003 | 223,0015 |
Half tone | |||||||
Leadtone Pythagoreic | 243 : 256 | 0,9492 | -10 | 90 | Bb | 463,5391 | 231,7695 |
Semitone Tempered | 0,9439 | - | 100 | Bb / A# | 466,1638 | 233,0819 | |
Semotone: Harmonic | 16/15 | 0,9375 | 11 | 111 | A# | 469,3333 | 234,6667 |
Semitone Pythagorian | 2048 : 2187 | 0,9364 | 14 | 114 | A# | 469,8633 | 234,9316 |
Diminished triad: Pythagorian | 59049 : 65536 | 0,901 | -20 | 180 | Cbb | 488,3375 | 244,1687 |
Whole tone | |||||||
Smaller step minor tone | 9 : 10 | 0,9 | -18 | 182 | B | 488,8889 | 244,4444 |
Tempered half tone | 0,8909 | - | 200 | B | 493,8833 | 246,9417 | |
Greater step major tone tone | 8 : 9 | 0,8889 | 4 | 204 | B | 495 | 247,5 |
Minor third | |||||||
Minor Third : Pythagorian | 27 : 32 | 0,8438 | -6 | 294 | C | 521,4815 | 260,7407 |
Minor third: Tempered | 0,8409 | - | 300 | C | 523,2511 | 261,6256 | |
Minor third: Natural | 5 : 6 | 0,8333 | 16 | 316 | C | 528 | 264 |
Major Third | |||||||
Major third : Natural | 4 : 5 | 0,8 | -14 | 386 | C# | 550 | 275 |
Major third: Tempered | 0,7937 | - | 400 | C# | 554,3653 | 277,1826 | |
Major third : Pythagorian | 64 : 81 | 0,7901 | 8 | 408 | C# | 556,875 | 278,4375 |
Fourth | |||||||
Perfect Forth. Natural | 3 : 4 | 0,75 | -2 | 498 | D | 586,6667 | 293,3333 |
Fourth: Temperered | 0,7492 | - | 500 | D | 587,3295 | 293,6648 | |
Tritone | |||||||
Diminished Fifth : Pythagorian | 729 : 1024 | 0,7119 | -17 | 583 | Eb | 618,0521 | 309,0261 |
Diminished Fifth : Natural | 5 : 7 | 0,7143 | -12 | 588 | Eb | 616 | 308 |
Tritone : tempered | 0,7071 | - | 600 | D#/Eb | 622,254 | 311,127 | |
Tritone : Pythagorian | 512 : 729 | 0,7023 | 12 | 612 | D# | 626,4844 | 313,2422 |
Tritonus : Naturlig overstigende kvart | 7 : 10 | 0,7 | 17 | 617 | D# | 628,5714 | 314,2857 |
Kvint | |||||||
Kvint: Tempered | 0,6674 | - | 700 | E | 659,2551 | 329,6276 | |
Kvint: Naturlig og Pythagorian | 2 : 3 | 0,6667 | 2 | 702 | E | 660 | 330 |
Minor Sixth | |||||||
Minor Sixth : Pythagorian | 81 : 128 | 0,6328 | -8 | 792 | F | 695,3086 | 347,6543 |
Minor Sixth: Tempered | 0,63 | - | 800 | F | 698,4565 | 349,2282 | |
Minor Sixth : Harmonisk | 5 : 8 | 0,625 | 14 | 814 | F | 704 | 352 |
Major Sixth | |||||||
Major Sixth : Harmonisk | 3 : 5 | -16 | 884 | F# | 733,3333 | 366,6667 | |
Major Sixth : Tempered | 0,5946 | - | 900 | F# | 739,9888 | 369,9944 | |
Major Sixth : Pythagorian | 16 : 27 | 0,5926 | 6 | 906 | F# | 742,5 | 371,25 |
Minor septim | |||||||
Minor septim : Naturtone | 4 : 7 | 0,5714 | -31 | 969 | G | 770 | 385 |
Minor septim: Harmonisk | 5 : 9 | 0,5556 | 22 | 1022 | G | 792 | 396 |
Minor septim : Pythagorian | 9 : 16 | 0,5625 | -4 | 996 | G | 782,2222 | 391,1111 |
Minor Seventh : Tempered | 0,5612 | - | 1000 | G | 783,9909 | 391,9954 | |
Major Septim | |||||||
Harmonic Seventh | 8 : 15 | 0,5333 | -11 | 1089 | G# | 825 | 412,5 |
Major Seventh : Tempered | 0,5297 | - | 1100 | G# | 830,6094 | 415,3047 | |
Major Seventh :x Pythagorean | 128 : 243 | 0,5267 | 10 | 1110 | G# | 835,3125 | 417,6562 |
kilde: Svensson, Sven E - Noreen, Erik: BONNIERS ILLUSTRERADE MUSIKLEXIKON , Stockholm 1946